
Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Matt Kobyluck | 2126 | 13 | 4 | 9 | 12 | $93,075 |
| 2 | Austin Dillon * | 1916 | 13 | 1 | 6 | 10 | $68,280 |
| 3 | Jesus Hernandez | 1857 | 13 | 0 | 6 | 8 | $47,190 |
| 4 | Trevor Bayne * | 1855 | 13 | 1 | 6 | 8 | $67,655 |
| 5 | Marc Davis | 1812 | 13 | 0 | 4 | 7 | $53,356 |
| 6 | Ricky Carmichael * | 1745 | 13 | 0 | 3 | 8 | $46,755 |
| 7 | Eddie MacDonald | 1733 | 13 | 2 | 6 | 6 | $60,735 |
| 8 | Peyton Sellers | 1732 | 13 | 1 | 5 | 6 | $52,662 |
| 9 | Steve Park | 1727 | 13 | 0 | 3 | 8 | $48,185 |
| 10 | Brian Ickler | 1644 | 13 | 3 | 3 | 5 | $61,625 |
| 11 | Jody Lavender | 1637 | 12 | 0 | 1 | 6 | $35,525 |
| 12 | Jeff Anton | 1502 | 13 | 0 | 0 | 3 | $31,255 |
| 13 | Dustin Delaney * | 1501 | 12 | 0 | 0 | 0 | $25,875 |
| 14 | Jamie Hayes | 1483 | 13 | 0 | 0 | 2 | $30,014 |
| 15 | Jeffrey Earnhardt | 1416 | 11 | 0 | 4 | 6 | $39,611 |
| 16 | Craig Goess * | 1413 | 12 | 0 | 1 | 2 | $25,379 |
| 17 | Max Dumarey | 1395 | 11 | 0 | 0 | 2 | $24,971 |
| 18 | Bryon Chew | 1263 | 11 | 0 | 0 | 3 | $30,000 |
| 19 | Jonathan Smith | 1219 | 13 | 0 | 0 | 0 | $20,625 |
| 20 | Ryan Duff * | 1203 | 11 | 0 | 0 | 0 | $18,625 |
| 21 | Rogelio Lopez | 940 | 8 | 0 | 0 | 3 | $21,525 |
| 22 | John Salemi | 836 | 7 | 0 | 0 | 2 | $16,326 |
| 23 | Derek Thorn * | 797 | 6 | 0 | 1 | 2 | $11,300 |
| 24 | James Pritchard | 632 | 7 | 0 | 0 | 0 | $11,750 |
| 25 | Scott Bouley | 628 | 7 | 0 | 0 | 0 | $12,420 |
| 26 | Mike Olsen | 574 | 4 | 0 | 1 | 3 | $17,225 |
| 27 | Mike Johnson | 473 | 5 | 0 | 0 | 0 | $10,805 |
| 28 | Alex Kennedy | 444 | 5 | 0 | 0 | 1 | $9,775 |
| 29 | Alan Tardiff * | 424 | 4 | 0 | 0 | 0 | $7,575 |
| 30 | Brad Leighton | 405 | 3 | 0 | 1 | 2 | $9,400 |
| 31 | Richard Johns | 397 | 3 | 0 | 0 | 0 | $2,925 |
| 32 | Chase Mattioli | 397 | 4 | 0 | 0 | 0 | $6,150 |
| 33 | Todd Peck * | 374 | 4 | 0 | 0 | 0 | $7,000 |
| 34 | Tim Cowen | 369 | 3 | 0 | 0 | 1 | $4,380 |
| 35 | Ben Stancill * | 365 | 3 | 0 | 1 | 1 | $5,775 |
| 36 | Jason Cochran * | 334 | 3 | 0 | 0 | 0 | $4,577 |
| 37 | Matt Hirschman | 315 | 2 | 0 | 1 | 2 | $13,500 |
| 38 | Antonio Perez | 303 | 3 | 0 | 0 | 1 | $8,575 |
| 39 | Bobby Hamilton, Jr. | 297 | 3 | 0 | 1 | 1 | $10,100 |
| 40 | Joe Polewarczyk | 265 | 2 | 0 | 0 | 1 | $6,775 |
| 41 | Kyle Cattanach * | 247 | 2 | 0 | 0 | 1 | $3,000 |
| 42 | Kevin Swindell | 239 | 2 | 0 | 0 | 0 | $1,950 |
| 43 | Richard Gould | 234 | 2 | 0 | 0 | 0 | $1,800 |
| 44 | Jason Holehouse | 228 | 2 | 0 | 0 | 1 | $3,550 |
| 45 | Eric Lux | 224 | 2 | 0 | 0 | 0 | $3,600 |
| 46 | James Buescher | 200 | 1 | 0 | 0 | 0 | $1,750 |
| 47 | Dale Quarterly | 194 | 2 | 0 | 0 | 0 | $4,750 |
| 48 | Charles Lewandoski | 191 | 2 | 0 | 0 | 0 | $3,650 |
| 49 | Aric Almirola | 185 | 1 | 1 | 1 | 1 | $14,000 |
| 50 | Larry Moloney | 176 | 1 | 0 | 0 | 0 | $1,450 |
| 51 | Kasey Kahne | 175 | 1 | 0 | 1 | 1 | $7,500 |
| 52 | Jeremy Clark | 173 | 2 | 0 | 0 | 0 | $4,200 |
| 53 | A J Henriksen * | 170 | 1 | 0 | 0 | 0 | $920 |
| 54 | Guy Pavageau | 161 | 1 | 0 | 0 | 0 | $900 |
| 55 | Joe Masessa | 158 | 2 | 0 | 0 | 0 | $5,450 |
| 56 | Eric Curran | 155 | 1 | 0 | 0 | 1 | $4,225 |
| 57 | Woody Pitkat | 150 | 1 | 0 | 0 | 1 | $1,600 |
| 58 | Daniel Pope, II * | 140 | 1 | 0 | 0 | 0 | $900 |
| 59 | Buster Bennett * | 134 | 1 | 0 | 0 | 1 | $1,275 |
| 60 | Mark McFarland | 134 | 1 | 0 | 0 | 1 | $1,950 |
| 61 | Ryan Truex | 130 | 1 | 0 | 0 | 0 | $1,475 |
| 62 | Joe Oliver * | 128 | 1 | 0 | 0 | 0 | $900 |
| 63 | Ryan Seaman | 124 | 1 | 0 | 0 | 0 | $3,900 |
| 64 | Ian Henderson * | 119 | 1 | 0 | 0 | 0 | $900 |
| 65 | Johnny Petrozelle * | 119 | 0 | 0 | 0 | 0 | $0 |
| 66 | Levi Arthur | 112 | 1 | 0 | 0 | 0 | $930 |
| 67 | Ted Christopher | 108 | 1 | 0 | 0 | 0 | $725 |
| 68 | Stan Silva | 106 | 1 | 0 | 0 | 0 | $1,625 |
| 69 | Michael Faulk | 97 | 0 | 0 | 0 | 0 | $0 |
| 70 | Tim George, Jr. | 97 | 1 | 0 | 0 | 0 | $1,575 |
| 71 | Sterling Marlin | 97 | 1 | 0 | 0 | 0 | $900 |
| 72 | Alan Purkhiser | 97 | 1 | 0 | 0 | 0 | $725 |
| 73 | Tim Andrews | 88 | 1 | 0 | 0 | 0 | $3,000 |
| 74 | Nick de Bruijn | 85 | 1 | 0 | 0 | 0 | $1,550 |
| 75 | Jason Patison | 85 | 1 | 0 | 0 | 0 | $3,000 |
| 76 | Alessandro Ciompi | 79 | 1 | 0 | 0 | 0 | $1,450 |
| 77 | Ryan Preece | 73 | 0 | 0 | 0 | 0 | $0 |
| 78 | Justin Lofton | 73 | 1 | 0 | 0 | 0 | $1,450 |
| 79 | Ryan Black | 73 | 1 | 0 | 0 | 0 | $2,600 |
| 80 | Patrick Dupree | 70 | 1 | 0 | 0 | 0 | $2,600 |
| 81 | Johnny Sauter | 70 | 0 | 0 | 0 | 0 | $0 |
| 82 | Laine Chase | 49 | 1 | 0 | 0 | 0 | $2,600 |
*Denotes Sunoco Rookie of the Year candidate